Oxford Polymers® Compounder and Developer of Engineering Grade Thermoplastics

Polycarbonate continued

Polycarbonate is a broadly used engineering grade thermoplastic. Polycarbonate is easily Injection molded, Extruded or thermoformed; as such, Polycarbonate is widely used especially in applications where any of its main features - high impact resistance, temperature resistance, or excellent clarity - are required.

Examples of uses include: Safety glasses, Automotive lenses, fuses & conncetors, Computer housings, Medical device, Food contact applications.

Polycarbonate Specifications

PC 912-FR PC 1518-FR PC SF-FR PC 10GF-VO PC 10GF PC 20GF PC 30GF PC 40GF
Description ASTM Test Method Improved Flame retardant, medium flow Improved Flame retardant, High Flow 10% Glass Filled Structural Foam Grade 10% Glass filled, Flame Retardant, UL 10% Glass filled 20% Glass filled 30% Glass filled 40% Glass Filled
Physical Melt Flow rate, g-10min D1238 9 to 13 15 to 19 9 to 12 8 to 15 5 to 12 4 to 10 3 to 12 2 to 10
Specific gravity D792 1.21 1.21 1.25 1.26 1.27 1.35 1.43 1.50
  Mold Shrinkage E-3 in/in D955 5-7in/in 5-7 in/in 4-6 in/in 2-5 in/in 3-6 in/in 1-4 in/in 1-3 in/in 1-3 in/in
Tensile Strength Break, PSI D638 8,700 8,700 7,400 8,100 9,100 17,000 18,000 24,000
Tensile Strength Yield, PSI D638 8,000 8,000 7,400 9,500 9,500
Mechanical Flexural Strength, PSI D790 13,000 13,000 12,500 14,900 15,800 18,000 22,000 26,000
Flexural Modulus, PSI x 1000 D790 320 320 490 490 550 750 1,000 1,300
Notched Izod Impact strength ft-lb/in D256 12.0 12.0 14.0 2.0 2.0 1.5 1.5 1.5
  Gardner Falling Dart Impact in-lbs D3029 320 320            
Thermal* HDT @66 PSI F D648 275 275 270 290 290 300 305 305
  HDT @264 PSI F D648 265 265 258 280 280 285 295 295
Flammability UL 94 @1/16" UL94 V-0 V-0 V-0 V-1 V-2 V-2 V-1
  UL 94 @1/8" UL94 V-0, 5VA V-0, 5VA V-0(6.0mm) V-0 V-0 V-0 V-0 V-0
Processing method*****   IM IM SF IM IM IM IM IM
Drying Temp F   245-255 245-255 245-255 245-255 245-255 245-255 245-255 245-255
Typical Processing Conditions Units drying Time(hours)   3-4** 3-4** 3-4** 3-4** 3-4** 3-4** 3-4** 3-4**
Melt Temp (F)   550-600 540-590 550-600 575-625 575-625 575-625 575-625 575-625
Mold temp(F)   170-210 160-200 160-220 180-240 180-240 180-240 180-240 180-240
Front Zone(F)   560-600 550-590 560-590 600-640 600-640 600-640 600-640 600-640
Middle Zone(F)   540-580 530-570 560-590 580-620 580-620 580-620 580-620 580-620
Rear Zone(F)   520-560 510-550 490-510 560-600 560-600 560-600 560-600 560-600
  * All mechanical and thermal testing conducted on 1/8 thick unpigmeneted test samples
  (Structural foam grades tested with foamed parts, with a 10-20% weight reduction.)
  ** Do not exceed 8 hours
  *** Do not exceed 24 hours
  ****Processing Methods: Injection molding (IM), Structural Foam (SF), Extrusion (E)
  Notched Izod @ 40F, ft-lb/in. ASTM D256