Oxford Polymers® Compounder and Developer of Engineering Grade Thermoplastics

Polyetherimide (PEI)

Polyetherimide ( PEI ) is an amorphous, amber transparent, high-performance thermoplastic with the characteristics similar to PEEK. Relative to PEEK, it is less temperature-resistant, less expensive, and lower in impact strength. It is prone to stress cracking in chlorinated solvents.

PEI Specifications

PEI 1000 PEI 10GF PEI 20Gf PEI 30GF PEI 40GF
  Description ASTM Test Method General Purpose 10& Glass filled 20% Glass filled 30% Glass filled 40GF% Glass Filled
Physical Melt Flow rate, g-10min D1238 10 to 30 5 to 22 5 to 22 5 to 22 5 to 22
Specific gravity D792 1.27 1.34 1.42 1.51 1.60
  Mold Shrinkage E-3 in/in D955 5-7 in/in 4-6 in/in 2-5 in/in 1-4 in/in 1-3 in/in
Tensile Strength Break, PSI D638 15,000 16,500 20,000 23,500 25,600
Tensile Strength Yield, PSI D638 15,000 16,500 20,000 23,500 25,000
Mechanical Flexural Strength, PSI D790 21,000 27,000 29,000 32,000 34,000
Flexural Modulus, PSI x 1000 D790 470 650 890 1,200 1,600
Notched Izod Impact strength ft-lb/in D256 1.0 1.0 1.3 1.5 1.8
  Gardner Falling Dart Impact in-lbs D3029 320        
Thermal* HDT @66 PSI F D648 400 405 410 412 418
  HDT @264 PSI F D648 385 400 405 410 413
Flammability UL 94 @1/16" UL94 V-0 V-0 V-0 V-0 V-0
  UL 94 @1/8" UL94 V-0 V-0 V-0 V-0 V-0
Processing method***** IM IM
Drying Temp F 290-300 290-300 290-300 290-300 290-300
Typical Processing Conditions Units drying Time(hours) 4-6*** 4-6*** 4-6*** 4-6*** 4-6***
Melt Temp (F) 640-750 640-750 640-750 640-750 640-750
Mold temp(F) 225-350 225-350 225-350 225-350 225-350
Front Zone(F) 650-750 650-750 650-750 650-750 650-750
Middle Zone(F) 640-750 640-750 640-750 640-750 640-750
  Rear Zone(F)   630-750 630-750 630-750 630-750 630-750
* All mechanical and thermal testing conducted on 1/8 thick unpigmeneted test samples
(Structural foam grades tested with foamed parts, with a 10-20% weight reduction.)
** Do not exceed 8 hours
*** Do not exceed 24 hours
****Processing Methods: Injection molding (IM), Structural Foam (SF), Extrusion (E)
Notched Izod @ 40F, ft-lb/in. ASTM D256