Oxford Polymers® Compounder and Developer of Engineering Grade Thermoplastics

Nylon 66 (dry as molded)

Nylon 66 polyamides are characterized by high strength, toughness, and resistance to abrasion, most chemicals, and repeated impact. Nylon 66 is a widely used polymer in many industries such as Automotive, Appliance, and Electrical/electronic.

Nylon 66 Specifications

Oxnilon 66-INJ Oxnilon 66-4IMP Oxnilon 66-15IMP Oxnilon 66 13GF Oxnilon 66 30GF Oxnilon 66 45GF
  Description ASTM Test Method General Purpose, UL Medium Impact modified Superior Impact Modified, UL 13% Glass Filled 30% Glass Filled 45% Glass Filled
Physical Melt Flow rate, g-10min D1238
Specific gravity D792 1.14 1.09 1.07 1.22 1.32 1.50
  Mold Shrinkage E-3 in/in D955 12-18 in/in 14-20 in/in 17-20 in/in 4-6 in/in 2-4 in/in 2-4 in/in
Tensile Strength Break, PSI D638 12,000 9,000 7,500 16,000 22,500 25,000
Tensile Strength Yield, PSI D638 12,000 8,700 7,300 16,000 22,500 25,000
Mechanical Flexural Strength, PSI D790 16,500 12,000 9,000 23,000 30,000 34,000
Flexural Modulus, PSI x 1000 D790 410 280 245 685 1,100 1,600
Notched Izod Impact strength ft-lb/in D256 1.0 3.0 15.0 1.2 1.6 2.5
  Gardner Falling Dart Impact in-lbs D3029            
Thermal* HDT @66 PSI F D648 445 440 415 465 485 490
  HDT @264 PSI F D648 190 165 155 450 460 465
Flammability UL 94 @1/16" UL94 V-2 HB HB HB HB HB
  UL 94 @1/8" UL94            
Processing method***** IM IM IM IM IM IM
Drying Temp F 165-185 165-185 165-185 165-185 165-185 165-185
Typical Processing Conditions Units drying Time(hours) 3-4** 3-4** 3-4** 3-4** 3-4** 3-4**
Melt Temp (F) 530-560 530-560 530-560 550-570 550-570 550-570
Mold temp(F) 150-200 150-200 150-200 150-220 150-220 150-220
Front Zone(F) 530-550 530-550 530-550 560-580 560-580 560-580
Middle Zone(F) 520-540 520-540 520-540 530-550 530-550 530-550
  Rear Zone(F)   510-530 510-530 510-530 520-540 520-540 520-540
* All mechanical and thermal testing conducted on 1/8 thick unpigmeneted test samples
(Structural foam grades tested with foamed parts, with a 10-20% weight reduction.)
** Do not exceed 8 hours
*** Do not exceed 24 hours
****Processing Methods: Injection molding (IM), Structural Foam (SF), Extrusion (E)
Notched Izod @ 40F, ft-lb/in. ASTM D256