Oxford Polymers® Compounder and Developer of Engineering Grade Thermoplastics

Nylon 6 (dry as molded)

Nylon 6 has lower heat deflection properties, but better aesthetics the nylon 66. Nylon 6 is used in many industries; including the office furniture market due to it's high tensile strength and good surface appearance.

Nylon 6 Specifications

Oxnilon 6-INJ Oxnilon 6-4IMP Oxnilon 6-15IMP Oxnilon 6 13GF Oxnilon 6 30GF Oxnilon 6 45GF Oxnilon 6 60GF
  Description ASTM Test Method General Purpose Medium Impact modified Superior Impact Modified 13% Glass Filled 30% Glass Filled 45% Glass Filled 60% Glass Filled
Physical Melt Flow rate, g-10min D1238
Specific gravity D792 1.14 1.09 1.07 1.22 1.36 1.50 1.65
  Mold Shrinkage E-3 in/in D955 12-18 in/in 14-20 in/in 17-20 in/in 4-6 in/in 2-4 in/in 2-4 in/in 2-4 in/in
Tensile Strength Break, PSI D638 12,000 9,000 7,500 15,000 21,500 24,000 35,000
Tensile Strength Yield, PSI D638 12,000 8,700 7,300 15,000 21,500 24,000 35,000
Mechanical Flexural Strength, PSI D790 16,500 12,000 9,000 21,000 30,000 32,000 52,000
Flexural Modulus, PSI x 1000 D790 410 280 245 650 1,200 1,500 2,350
Notched Izod Impact strength ft-lb/in D256 1.0 3.0 16.0 1.0 1.6 2.2 4.0
  Gardner Falling Dart Impact in-lbs D3029              
Thermal* HDT @66 PSI F D648 445 440 415 385 410 412 412
  HDT @264 PSI F D648 190 165 155 360 380 385 414
Flammability UL 94 @1/16" UL94 V-2 HB HB HB HB HB HB
  UL 94 @1/8" UL94              
Processing method***** IM IM IM IM IM IM IM
Drying Temp F 165-185 165-185 165-185 165-185 165-185 165-185 165-190
Typical Processing Conditions Units drying Time(hours) 3-4** 3-4** 3-4** 3-4** 3-4** 3-4** 4-6**
Melt Temp (F) 530-560 530-560 530-560 550-570 550-570 550-570 520-570
Mold temp(F) 150-200 150-200 150-200 150-220 150-220 150-220 150-255
Front Zone(F) 530-550 530-550 530-550 560-580 560-580 560-580 535-585
Middle Zone(F) 520-540 520-540 520-540 530-550 530-550 530-550 520-570
  Rear Zone(F)   510-530 510-530 510-530 520-540 520-540 520-540 500-550
* All mechanical and thermal testing conducted on 1/8 thick unpigmeneted test samples
(Structural foam grades tested with foamed parts, with a 10-20% weight reduction.)
** Do not exceed 8 hours
*** Do not exceed 24 hours
****Processing Methods: Injection molding (IM), Structural Foam (SF), Extrusion (E)
Notched Izod @ 40F, ft-lb/in. ASTM D256